Index Funds: every live fund
266 live Index Funds schemes, Direct plan, Growth option, in order of 3-year return. A fund too new for a figure is listed last and says so. Figures computed on 14 November 2026.
| Fund | Fund house | Return 1y | Return 3y | Return 5y | Sortino rank 3y |
|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | 19.8% | 26.1% | 16.9% | not ranked |
| Motilal Oswal S&P 500 Index Fund | Motilal Oswal Mutual Fund | 21.1% | 24.2% | 15.8% | not ranked |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | 25.3% | 22.6% | too little history | not ranked |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | 22.3% | 21.8% | 15.4% | not ranked |
| ICICI Prudential Nifty Auto Index Fund | ICICI Prudential Mutual Fund | 2.5% | 19.3% | too little history | not ranked |
| Navi Nifty India Manufacturing Index Fund | Navi Mutual Fund | 4.7% | 17.8% | too little history | not ranked |
| Edelweiss Nifty Next 50 Index Fund | Edelweiss Mutual Fund | 4.8% | 16.9% | too little history | not ranked |
| Kotak Nifty Next 50 Index Fund | Kotak Mahindra Mutual Fund | 4.7% | 16.9% | 11.2% | not ranked |
| LIC MF Nifty Next 50 Index Fund | LIC Mutual Fund | 4.9% | 16.9% | too little history | not ranked |
| Motilal Oswal Nifty Next 50 Index Fund | Motilal Oswal Mutual Fund | 4.5% | 16.8% | 11.0% | not ranked |
| SBI Nifty Next 50 Index Fund | SBI Mutual Fund | 4.5% | 16.8% | 11.0% | not ranked |
| DSP Nifty Next 50 Index Fund | DSP Mutual Fund | 4.6% | 16.8% | 11.1% | not ranked |
| Navi Nifty Next 50 Index Fund | Navi Mutual Fund | 4.6% | 16.8% | 12.2% | not ranked |
| ICICI Prudential Nifty Next 50 Index Fund | ICICI Prudential Mutual Fund | 4.4% | 16.6% | 10.9% | not ranked |
| HDFC NIFTY Next 50 index Fund | HDFC Mutual Fund | 4.5% | 16.6% | 10.8% | not ranked |
| Kotak Nifty Smallcap 50 Index Fund | Kotak Mahindra Mutual Fund | 11.9% | 15.8% | too little history | not ranked |
| Kotak Nifty Financial Services Ex-Bank Index Fund | Kotak Mahindra Mutual Fund | 1.4% | 15.7% | too little history | not ranked |
| HDFC NIFTY 100 Equal Weight Index Fund | HDFC Mutual Fund | 2.7% | 14.4% | too little history | not ranked |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) | Sundaram Mutual Fund | 3.0% | 14.3% | 11.8% | not ranked |
| Motilal Oswal Nifty Midcap 150 Index Fund | Motilal Oswal Mutual Fund | 1.4% | 14.2% | 14.2% | not ranked |
| Nippon India Nifty Midcap 150 Index Fund | Nippon India Mutual Fund | 1.3% | 14.0% | 13.9% | not ranked |
| SBI Nifty Midcap 150 Index Fund | SBI Mutual Fund | 1.3% | 14.0% | too little history | not ranked |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI Prudential Mutual Fund | 1.3% | 13.9% | 15.4% | not ranked |
| HDFC NIFTY Midcap 150 Index Fund | HDFC Mutual Fund | 1.1% | 13.9% | too little history | not ranked |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Edelweiss Mutual Fund | 0.4% | 13.3% | too little history | not ranked |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 7.9% | 13.2% | too little history | not ranked |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | Tata Mutual Fund | 0.1% | 12.8% | too little history | not ranked |
| DSP Nifty 50 Equal Weight Index Fund | DSP Mutual Fund | 1.4% | 12.5% | 11.4% | not ranked |
| Edelweiss NIFTY Large Midcap 250 Index Fund | Edelweiss Mutual Fund | -0.0% | 12.4% | 12.3% | not ranked |
| HDFC NIFTY50 Equal Weight Index Fund | HDFC Mutual Fund | 1.3% | 12.4% | 11.3% | not ranked |
| ICICI Prudential Nifty50 Equal Weight Index Fund- | ICICI Prudential Mutual Fund | 1.3% | 12.4% | too little history | not ranked |
| Edelweiss Nifty Smallcap 250 Index Fund | Edelweiss Mutual Fund | 4.8% | 12.0% | too little history | not ranked |
| Navi Nifty Bank Index Fund | Navi Mutual Fund | 3.9% | 12.0% | 10.5% | not ranked |
| ICICI Prudential Nifty Bank Index Fund | ICICI Prudential Mutual Fund | 4.0% | 12.0% | too little history | not ranked |
| Motilal Oswal Nifty Bank Index Fund | Motilal Oswal Mutual Fund | 3.9% | 11.9% | 10.1% | not ranked |
| Motilal Oswal Nifty Smallcap 250 Index Fund | Motilal Oswal Mutual Fund | 4.5% | 11.9% | 13.2% | not ranked |
| Bandhan Nifty Alpha 50 Index Fund | Bandhan Mutual Fund | 3.9% | 11.7% | too little history | not ranked |
| SBI Nifty Smallcap 250 Index Fund | SBI Mutual Fund | 4.3% | 11.7% | too little history | not ranked |
| HDFC NIFTY Smallcap 250 Index Fund | HDFC Mutual Fund | 4.3% | 11.7% | too little history | not ranked |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI Prudential Mutual Fund | 4.3% | 11.6% | 13.0% | not ranked |
| Nippon India Nifty Smallcap 250 Index Fund | Nippon India Mutual Fund | 4.5% | 11.5% | 12.9% | not ranked |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal Mutual Fund | -0.1% | 11.5% | 9.5% | not ranked |
| HDFC BSE 500 Index Fund | HDFC Mutual Fund | -0.6% | 10.9% | too little history | not ranked |
| BANDHAN NIFTY 100 INDEX FUND | Bandhan Mutual Fund | -1.3% | 10.8% | too little history | not ranked |
| Axis Nifty 100 Index Fund | Axis Mutual Fund | -1.4% | 10.7% | 8.2% | not ranked |
| HDFC NIFTY 100 Index Fund | HDFC Mutual Fund | -1.5% | 10.6% | too little history | not ranked |
| BANDHAN Nifty100 Low Volatility 30 Index Fund | Bandhan Mutual Fund | -3.1% | 10.2% | too little history | not ranked |
| Navi Nifty 50 Index Fund | Navi Mutual Fund | -2.5% | 9.6% | 7.8% | not ranked |
| Motilal Oswal Nifty 50 Index Fund | Motilal Oswal Mutual Fund | -2.5% | 9.6% | 7.8% | not ranked |
| Nippon India Index Fund - Nifty 50 Plan | Nippon India Mutual Fund | -2.5% | 9.6% | 7.8% | not ranked |
| Edelweiss Nifty 50 Index Fund | Edelweiss Mutual Fund | -2.4% | 9.6% | 7.8% | not ranked |
| DSP Nifty 50 Index Fund | DSP Mutual Fund | -2.5% | 9.6% | 7.8% | not ranked |
| BANDHAN Nifty 50 Index Fund | Bandhan Mutual Fund | -2.5% | 9.6% | 7.9% | not ranked |
| UTI Nifty 50 Index Fund | UTI Mutual Fund | -2.5% | 9.6% | 7.8% | not ranked |
| Franklin India NSE Nifty 50 Index Fund | Franklin Templeton Mutual Fund | -2.5% | 9.6% | 7.8% | not ranked |
| Aditya Birla Sun Life Nifty 50 Index Fund | Aditya Birla Sun Life Mutual Fund | -2.5% | 9.5% | 7.8% | not ranked |
| SBI NIFTY INDEX FUND | SBI Mutual Fund | -2.6% | 9.5% | 7.8% | not ranked |
| Kotak Nifty 50 Index Fund | Kotak Mahindra Mutual Fund | -2.5% | 9.5% | 7.8% | not ranked |
| ICICI Prudential Nifty 50 Index Fund | ICICI Prudential Mutual Fund | -2.6% | 9.5% | 7.8% | not ranked |
| HDFC Nifty 50 Index Fund | HDFC Mutual Fund | -2.6% | 9.5% | 7.8% | not ranked |
| BANDHAN Nifty Smallcap 250 Index Fund | Bandhan Mutual Fund | 4.4% | 9.5% | too little history | not ranked |
| LIC MF Nifty 50 Index Fund | LIC Mutual Fund | -2.9% | 9.3% | 7.7% | not ranked |
| Edelweiss Nifty 100 Quality 30 Index Fund | Edelweiss Mutual Fund | -1.2% | 9.2% | 8.5% | not ranked |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Nippon India Mutual Fund | -1.6% | 8.9% | too little history | not ranked |
| Kotak Nifty 200 Momentum 30 Index Fund | Kotak Mahindra Mutual Fund | -3.8% | 8.9% | too little history | not ranked |
| Taurus Nifty 50 Index Fund | Taurus Mutual Fund | -3.2% | 8.8% | 7.1% | not ranked |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | Motilal Oswal Mutual Fund | -4.2% | 8.7% | too little history | not ranked |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | ICICI Prudential Mutual Fund | -4.0% | 8.6% | too little history | not ranked |
| ICICI Prudential BSE Sensex Index Fund | ICICI Prudential Mutual Fund | -3.3% | 8.5% | 7.1% | not ranked |
| Nippon India Index Fund - BSE Sensex Plan | Nippon India Mutual Fund | -3.3% | 8.5% | 7.1% | not ranked |
| HDFC BSE Sensex Index Fund | HDFC Mutual Fund | -3.3% | 8.5% | 7.1% | not ranked |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND | Bandhan Mutual Fund | -4.1% | 8.4% | too little history | not ranked |
| SBI BSE Sensex Index Fund | SBI Mutual Fund | -3.3% | 8.4% | too little history | not ranked |
| NAVI BSE SENSEX INDEX FUND | Navi Mutual Fund | -3.3% | 8.4% | too little history | not ranked |
| LIC MF BSE Sensex Index Fund | LIC Mutual Fund | -3.6% | 8.2% | 6.9% | not ranked |
| DSP Nifty Midcap 150 Quality 50 Index Fund | DSP Mutual Fund | -4.0% | 7.9% | too little history | not ranked |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUND | Bandhan Mutual Fund | 5.5% | 7.5% | too little history | not ranked |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | 5.8% | 7.5% | too little history | not ranked |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund | ICICI Prudential Mutual Fund | 5.4% | 7.5% | too little history | not ranked |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | Nippon India Mutual Fund | 6.1% | 7.5% | too little history | not ranked |
| SBI CRISIL IBX SDL Index - September 2027 Fund | SBI Mutual Fund | 5.4% | 7.4% | too little history | not ranked |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 5.3% | 7.4% | too little history | not ranked |
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund | Nippon India Mutual Fund | 4.3% | 7.4% | too little history | not ranked |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund | ICICI Prudential Mutual Fund | 4.5% | 7.4% | too little history | not ranked |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | Edelweiss Mutual Fund | 5.8% | 7.4% | 6.2% | not ranked |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | ICICI Prudential Mutual Fund | 5.4% | 7.4% | 6.1% | not ranked |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund | Nippon India Mutual Fund | 4.9% | 7.4% | too little history | not ranked |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | Edelweiss Mutual Fund | 4.7% | 7.4% | too little history | not ranked |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 5.9% | 7.4% | too little history | not ranked |
| Tata Nifty G-Sec Dec 2029 Index Fund | Tata Mutual Fund | 3.9% | 7.4% | too little history | not ranked |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund | Kotak Mahindra Mutual Fund | 4.8% | 7.4% | too little history | not ranked |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | DSP Mutual Fund | 5.2% | 7.3% | too little history | not ranked |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 5.7% | 7.3% | 6.4% | not ranked |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund | Tata Mutual Fund | 5.0% | 7.3% | too little history | not ranked |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND | Bandhan Mutual Fund | 5.7% | 7.3% | too little history | not ranked |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | Axis Mutual Fund | 4.8% | 7.3% | too little history | not ranked |
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | Aditya Birla Sun Life Mutual Fund | 4.0% | 7.3% | too little history | not ranked |
| HDFC Nifty G-Sec Apr 2029 Index Fund | HDFC Mutual Fund | 4.0% | 7.3% | too little history | not ranked |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | DSP Mutual Fund | 4.8% | 7.3% | too little history | not ranked |
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | Aditya Birla Sun Life Mutual Fund | 4.7% | 7.3% | too little history | not ranked |
| SBI CRISIL IBX Gilt Index - April 2029 Fund | SBI Mutual Fund | 4.0% | 7.3% | too little history | not ranked |
| HDFC Nifty G-Sec July 2031 Index Fund | HDFC Mutual Fund | 3.4% | 7.3% | too little history | not ranked |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund | HDFC Mutual Fund | 5.3% | 7.3% | too little history | not ranked |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | Edelweiss Mutual Fund | 5.3% | 7.3% | too little history | not ranked |
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND | Bandhan Mutual Fund | 3.3% | 7.2% | too little history | not ranked |
| BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUND | Bandhan Mutual Fund | 4.8% | 7.2% | 6.1% | not ranked |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund | Nippon India Mutual Fund | 4.2% | 7.2% | too little history | not ranked |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | ICICI Prudential Mutual Fund | 3.5% | 7.2% | too little history | not ranked |
| HDFC Nifty G-Sec Jun 2027 Index Fund | HDFC Mutual Fund | 5.0% | 7.2% | too little history | not ranked |
| BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND | Bandhan Mutual Fund | 5.1% | 7.2% | 6.0% | not ranked |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund | Nippon India Mutual Fund | 5.0% | 7.2% | too little history | not ranked |
| Nippon India Nifty 50 Value 20 Index Fund | Nippon India Mutual Fund | -4.8% | 7.2% | 7.8% | not ranked |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - APRIL 2032 INDEX FUND | Bandhan Mutual Fund | 3.3% | 7.2% | too little history | not ranked |
| HDFC Nifty G-Sec Sep 2032 Index Fund | HDFC Mutual Fund | 3.0% | 7.1% | too little history | not ranked |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund | DSP Mutual Fund | 3.2% | 7.1% | too little history | not ranked |
| Tata Nifty G-Sec Dec 2026 Index Fund | Tata Mutual Fund | 5.6% | 7.1% | too little history | not ranked |
| Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | Nippon India Mutual Fund | 2.8% | 7.1% | too little history | not ranked |
| HDFC Nifty G-Sec Jun 2036 Index Fund | HDFC Mutual Fund | 2.8% | 7.1% | too little history | not ranked |
| HDFC Nifty G-Sec Dec 2026 Index Fund | HDFC Mutual Fund | 5.5% | 7.0% | too little history | not ranked |
| SBI CRISIL IBX Gilt Index - June 2036 Fund | SBI Mutual Fund | 2.9% | 7.0% | too little history | not ranked |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund | Aditya Birla Sun Life Mutual Fund | 3.0% | 7.0% | too little history | not ranked |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | 3.1% | 7.0% | too little history | not ranked |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | PGIM India Mutual Fund | 4.5% | 7.0% | too little history | not ranked |
| Kotak Nifty G-Sec July 2033 Index Fund | Kotak Mahindra Mutual Fund | 3.1% | 7.0% | too little history | not ranked |
| Kotak BSE Housing Index Fund | Kotak Mahindra Mutual Fund | -6.7% | 7.0% | too little history | not ranked |
| Kotak Nifty SDL Jul 2033 Index Fund | Kotak Mahindra Mutual Fund | 3.3% | 7.0% | too little history | not ranked |
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund | Aditya Birla Sun Life Mutual Fund | 3.4% | 7.0% | too little history | not ranked |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | Edelweiss Mutual Fund | 4.3% | 6.9% | too little history | not ranked |
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund | Aditya Birla Sun Life Mutual Fund | 4.5% | 6.9% | too little history | not ranked |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | Edelweiss Mutual Fund | 2.4% | 6.8% | too little history | not ranked |
| DSP Nifty Smallcap250 Quality 50 Index Fund | DSP Mutual Fund | -3.8% | 4.0% | too little history | not ranked |
| Bandhan Nifty IT Index Fund | Bandhan Mutual Fund | -11.4% | 2.5% | too little history | not ranked |
| ICICI Prudential Nifty IT Index Fund | ICICI Prudential Mutual Fund | -11.1% | 2.2% | too little history | not ranked |
| ANGEL ONE NIFTY 50 INDEX FUND | Angel One Mutual Fund | -2.6% | too little history | too little history | not ranked |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 0.1% | too little history | too little history | not ranked |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND | Angel One Mutual Fund | 2.2% | too little history | too little history | not ranked |
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 4.9% | too little history | too little history | not ranked |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund | Aditya Birla Sun Life Mutual Fund | 5.9% | too little history | too little history | not ranked |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund | Aditya Birla Sun Life Mutual Fund | 6.9% | too little history | too little history | not ranked |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund | Aditya Birla Sun Life Mutual Fund | 6.0% | too little history | too little history | not ranked |
| BANDHAN NIFTY BANK INDEX FUND | Bandhan Mutual Fund | 3.8% | too little history | too little history | not ranked |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | -0.2% | too little history | too little history | not ranked |
| Bajaj Finserv Nifty 50 Index Fund | Bajaj Finserv Mutual Fund | -2.9% | too little history | too little history | not ranked |
| Bajaj Finserv Nifty Next 50 Index Fund | Bajaj Finserv Mutual Fund | 3.8% | too little history | too little history | not ranked |
| Bandhan BSE Healthcare Index Fund | Bandhan Mutual Fund | 18.1% | too little history | too little history | not ranked |
| Bandhan BSE India Sector Leaders Index Fund | Bandhan Mutual Fund | -2.4% | too little history | too little history | not ranked |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Bandhan Mutual Fund | 6.9% | too little history | too little history | not ranked |
| Bandhan Nifty 200 Quality 30 Index Fund | Bandhan Mutual Fund | -7.0% | too little history | too little history | not ranked |
| Bandhan Nifty 500 Momentum 50 Index Fund | Bandhan Mutual Fund | 0.3% | too little history | too little history | not ranked |
| Bandhan Nifty 500 Value 50 Index Fund | Bandhan Mutual Fund | 3.2% | too little history | too little history | not ranked |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund | Bandhan Mutual Fund | -1.6% | too little history | too little history | not ranked |
| Bandhan Nifty Midcap 150 Index Fund | Bandhan Mutual Fund | 1.0% | too little history | too little history | not ranked |
| Bandhan Nifty Next 50 Index Fund | Bandhan Mutual Fund | 4.5% | too little history | too little history | not ranked |
| Baroda BNP Paribas Nifty 50 Index Fund | Baroda BNP Paribas Mutual Fund | -2.6% | too little history | too little history | not ranked |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund | Baroda BNP Paribas Mutual Fund | 0.7% | too little history | too little history | not ranked |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund | Baroda BNP Paribas Mutual Fund | -4.4% | too little history | too little history | not ranked |
| DSP BSE SENSEX Next 30 Index Fund | DSP Mutual Fund | 5.0% | too little history | too little history | not ranked |
| DSP Nifty 500 Index Fund | DSP Mutual Fund | too little history | too little history | too little history | not ranked |
| DSP Nifty Bank Index Fund | DSP Mutual Fund | 4.0% | too little history | too little history | not ranked |
| DSP Nifty Healthcare Index Fund | DSP Mutual Fund | 15.9% | too little history | too little history | not ranked |
| DSP Nifty IT Index Fund | DSP Mutual Fund | -10.8% | too little history | too little history | not ranked |
| DSP Nifty Midcap 150 Index Fund | DSP Mutual Fund | too little history | too little history | too little history | not ranked |
| DSP Nifty Private Bank Index Fund | DSP Mutual Fund | 5.7% | too little history | too little history | not ranked |
| DSP Nifty Smallcap 250 Index Fund | DSP Mutual Fund | too little history | too little history | too little history | not ranked |
| DSP Nifty Top 10 Equal Weight Index Fund | DSP Mutual Fund | -6.2% | too little history | too little history | not ranked |
| DSP Nifty500 Flexicap Quality 30 Index Fund | DSP Mutual Fund | -6.8% | too little history | too little history | not ranked |
| Edelweiss BSE Internet Economy Index Fund | Edelweiss Mutual Fund | 6.7% | too little history | too little history | not ranked |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | Edelweiss Mutual Fund | 6.2% | too little history | too little history | not ranked |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund | Edelweiss Mutual Fund | 5.5% | too little history | too little history | not ranked |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | Edelweiss Mutual Fund | -1.6% | too little history | too little history | not ranked |
| Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund | Edelweiss Mutual Fund | too little history | too little history | too little history | not ranked |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Edelweiss Mutual Fund | -4.1% | too little history | too little history | not ranked |
| HDFC BSE India Sector Leaders Index Fund | HDFC Mutual Fund | -2.1% | too little history | too little history | not ranked |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | HDFC Mutual Fund | 7.0% | too little history | too little history | not ranked |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | HDFC Mutual Fund | too little history | too little history | too little history | not ranked |
| HDFC NIFTY LargeMidcap 250 Index Fund | HDFC Mutual Fund | 0.0% | too little history | too little history | not ranked |
| HDFC NIFTY Realty Index Fund | HDFC Mutual Fund | -2.7% | too little history | too little history | not ranked |
| HDFC NIFTY100 Low Volatility 30 Index Fund | HDFC Mutual Fund | -3.0% | too little history | too little history | not ranked |
| HDFC NIFTY200 Momentum 30 Index Fund | HDFC Mutual Fund | -4.1% | too little history | too little history | not ranked |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund | HDFC Mutual Fund | 0.8% | too little history | too little history | not ranked |
| HDFC Nifty India Consumption Index Fund | HDFC Mutual Fund | too little history | too little history | too little history | not ranked |
| HDFC Nifty India Digital Index Fund | HDFC Mutual Fund | -5.9% | too little history | too little history | not ranked |
| HDFC Nifty Top 20 Equal Weight Index Fund | HDFC Mutual Fund | -3.1% | too little history | too little history | not ranked |
| HDFC Nifty100 Quality 30 Index Fund | HDFC Mutual Fund | -1.3% | too little history | too little history | not ranked |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | ICICI Prudential Mutual Fund | 6.8% | too little history | too little history | not ranked |
| ICICI Prudential Nifty 500 Index Fund | ICICI Prudential Mutual Fund | -0.7% | too little history | too little history | not ranked |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI Prudential Mutual Fund | -0.0% | too little history | too little history | not ranked |
| ICICI Prudential Nifty Private Bank Index Fund | ICICI Prudential Mutual Fund | 5.7% | too little history | too little history | not ranked |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | ICICI Prudential Mutual Fund | -5.1% | too little history | too little history | not ranked |
| ICICI Prudential Nifty200 Quality 30 Index Fund | ICICI Prudential Mutual Fund | -7.1% | too little history | too little history | not ranked |
| ICICI Prudential Nifty200 Value 30 Index Fund | ICICI Prudential Mutual Fund | 4.7% | too little history | too little history | not ranked |
| ICICI Prudential Nifty50 Value 20 Index Fund | ICICI Prudential Mutual Fund | -4.7% | too little history | too little history | not ranked |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND | Kotak Mahindra Mutual Fund | -6.8% | too little history | too little history | not ranked |
| Kotak BSE Sensex Index Fund | Kotak Mahindra Mutual Fund | -3.4% | too little history | too little history | not ranked |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund | Kotak Mahindra Mutual Fund | 6.6% | too little history | too little history | not ranked |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund | Kotak Mahindra Mutual Fund | 5.8% | too little history | too little history | not ranked |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Kotak Mahindra Mutual Fund | 6.7% | too little history | too little history | not ranked |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund | Kotak Mahindra Mutual Fund | 6.1% | too little history | too little history | not ranked |
| Kotak NIFTY 100 Low Volatility 30 Index Fund | Kotak Mahindra Mutual Fund | -2.9% | too little history | too little history | not ranked |
| Kotak Nifty 100 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | 3.0% | too little history | too little history | not ranked |
| Kotak Nifty 50 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | 1.7% | too little history | too little history | not ranked |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | Kotak Mahindra Mutual Fund | 5.1% | too little history | too little history | not ranked |
| Kotak Nifty Alpha 50 Index Fund | Kotak Mahindra Mutual Fund | 3.7% | too little history | too little history | not ranked |
| Kotak Nifty Alpha Low Volatility 30 Index Fund | Kotak Mahindra Mutual Fund | too little history | too little history | too little history | not ranked |
| Kotak Nifty Commodities Index Fund | Kotak Mahindra Mutual Fund | 3.3% | too little history | too little history | not ranked |
| Kotak Nifty India Tourism Index Fund | Kotak Mahindra Mutual Fund | -6.1% | too little history | too little history | not ranked |
| Kotak Nifty Midcap 150 Index Fund | Kotak Mahindra Mutual Fund | 1.2% | too little history | too little history | not ranked |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | Kotak Mahindra Mutual Fund | 0.4% | too little history | too little history | not ranked |
| Kotak Nifty Midcap 50 Index Fund | Kotak Mahindra Mutual Fund | 2.7% | too little history | too little history | not ranked |
| Kotak Nifty SmallCap 250 Index Fund | Kotak Mahindra Mutual Fund | 4.4% | too little history | too little history | not ranked |
| Kotak Nifty Top 10 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | -6.2% | too little history | too little history | not ranked |
| Kotak Nifty500 Momentum 50 Index Fund | Kotak Mahindra Mutual Fund | too little history | too little history | too little history | not ranked |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | -0.1% | too little history | too little history | not ranked |
| Motilal Oswal BSE Clean Environment Index Fund | Motilal Oswal Mutual Fund | too little history | too little history | too little history | not ranked |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund | Motilal Oswal Mutual Fund | 0.1% | too little history | too little history | not ranked |
